Humanities Emphasis ( AA Degree A8984)
Degree A8984
An emphasis in Humanities provides the student with an understanding of the interrelationship between art, religion, history, music, literature and the dramatic arts, and philosophical and political thought. This emphasis also strengthens the understanding of other cultures through the study of a foreign language.
This degree requires the completion of General Education coursework plus the following:
Required Courses
Course Prefix | Course Name | Units |
---|---|---|
Required Core | 3 | |
Humanities and the Human Experience | ||
or HUMA 1H | Humanities and the Human Experience - Honors | |
Choose one course from each of the five categories (List A through List E) | 15 | |
List A: Art History and Classics | ||
Classical Humanities | ||
A History of Greek and Roman Art and Architecture | ||
Rome: The Ancient City | ||
Culture and Art of Pompeii | ||
Western Humanities | ||
History of Western Art: Prehistoric Through Gothic | ||
or AHIS 4H | History of Western Art: Prehistoric Through Gothic - Honors | |
History of Western Art: Renaissance Through Modern | ||
or AHIS 5H | History of Western Art: Renaissance Through Modern - Honors | |
History of Medieval Art and Architecture | ||
Global Humanities | ||
History of Asian Art and Architecture | ||
History of African, Oceanic, and Native American Art | ||
or AHIS 11H | History of African, Oceanic, and Native American Art - Honors | |
History of Precolumbian Art and Architecture | ||
or AHIS 12H | History of Precolumbian Art and Architecture - Honors | |
Modern American Humanities | ||
History of Women and Gender in Art | ||
or AHIS 3H | History of Women and Gender in Art - Honors | |
History of Modern Art | ||
or AHIS 6H | History of Modern Art - Honors | |
World Art and Visual Culture | ||
List B: World Languages and History | ||
Classical and Western | ||
World History: Prehistoric to Early Modern | ||
or HIST 3H | World History: Prehistoric to Early Modern - Honors | |
World History: Early Modern to the Present | ||
or HIST 4H | World History: Early Modern to the Present - Honors | |
Continuing Elementary Latin | ||
or LATN 2H | Continuing Elementary Latin - Honors | |
Global | ||
World History: Prehistoric to Early Modern | ||
or HIST 3H | World History: Prehistoric to Early Modern - Honors | |
World History: Early Modern to the Present | ||
or HIST 4H | World History: Early Modern to the Present - Honors | |
History of Premodern Asia | ||
History of Modern Asia | ||
History of Mexico | ||
History of Africa | ||
Language (Level 2 or higher) | ||
Continuing Elementary Arabic | ||
or CHIN 2 | Continuing Elementary Chinese | |
or FRCH 2 | Continuing Elementary French | |
or GERM 2 | Continuing Elementary German | |
or ITAL 2 | Continuing Elementary Italian | |
or JAPN 2 | Continuing Elementary Japanese | |
or SPAN 2 | Continuing Elementary Spanish | |
Modern American Humanities | ||
History of the United States to 1877 | ||
or HIST 7H | History of the United States to 1877 - Honors | |
History of the United States from 1865 | ||
or HIST 8H | History of the United States from 1865 - Honors | |
The Wild West - A History, 1800-1890 | ||
History of the African American 1619-1877 | ||
History of the African American | ||
Women in American History | ||
California History | ||
History of the Mexican American | ||
History of Native Americans | ||
List C: Literature, Drama, and Film | ||
Classical Humanities | ||
Introduction to Mythology | ||
The Bible As Literature: Old Testament | ||
The Bible As Literature: New Testament | ||
Western Humanities | ||
Survey of English Literature | ||
Survey of English Literature | ||
Survey of Shakespeare | ||
History of Theater Arts | ||
Global Humanities | ||
French Culture Through Cinema | ||
Italian Culture Through Cinema | ||
World Literature to 1650 | ||
World Literature from 1650 | ||
Modern American Humanities | ||
Early American Literature | ||
Modern American Literature | ||
Multicultural American Literature | ||
Introduction to Modern Poetry | ||
Introduction to Cinema | ||
African American Literature | ||
Contemporary Mexican American Literature | ||
List D: Music and Dance | ||
Western Humanities | ||
History and Appreciation of Dance | ||
Introduction to Western Classical Music | ||
or MUS 100H | Introduction to Western Classical Music - Honors | |
Global Humanities | ||
World Music | ||
Modern American Humanities | ||
History of Jazz | ||
American Folk Music | ||
Rock Music History and Appreciation | ||
or MUS 15H | Rock Music History and Appreciation - Honors | |
List E: Philosophy and Religion | ||
Classical Humanities | ||
Introduction to Ancient Philosophy | ||
or PHIL 20AH | Introduction to Ancient Philosophy - Honors | |
Western Humanities | ||
Introduction to Ancient Philosophy | ||
or PHIL 20AH | Introduction to Ancient Philosophy - Honors | |
Introduction to Modern Philosophy | ||
or PHIL 20BH | Introduction to Modern Philosophy - Honors | |
Global Humanities | ||
Introduction to Philosophy | ||
or PHIL 5H | Introduction to Philosophy - Honors | |
Major World Religions | ||
or PHIL 15H | Major World Religions - Honors | |
Introduction to Ethics | ||
or PHIL 12H | Introduction to Ethics - Honors | |
Modern America Humanities | ||
Introduction to Modern Philosophy | ||
or PHIL 20BH | Introduction to Modern Philosophy - Honors | |
Total Units | 18 |
Program Learning Outcomes
Upon successful completion of this program, a student will be able to:
- identify the influence and interrelationship of culture on human and artistic expression
- demonstrate an understanding of other cultures, including through the study of foreign language, the arts, and humanistic thought
- analyze modes of artistic expression (visual arts, music, and literature)
- demonstrate knowledge of philosophy and politics and the natural environment, including the relationship between social, political, and/or economic institutions and human behavior
Review Student Learning Outcomes (SLOs) for this program.
Looking for guidance? A counselor can help.This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
Fall Term 1 | Units | |
---|---|---|
ENGL 1A | Freshman Composition | 4 |
AA/S MATH | Meet AA/AS Math Comptcy Req | 3 |
HUMA 1 | Humanities and the Human Experience | 3 |
AA/S LIFE | Area E Lifelong Undrstg Course | 3 |
Units | 13 | |
Winter Term 1 | ||
SPCH 1A OR SPCH 2 OR SPCH 8 4 | ||
Units | 0 | |
Spring Term 1 | ||
AA/S SCNCE | Area B-1 or B-2 Science Course | 3 |
A/AS AMIST | 3 | |
Complete one course from each category 1 through 5 5 | ||
HIST 10 OR HIST 11 OR HIST 3 OR HIST 4 OR HIST 7 OR HIST 8 3 | ||
HIST 16 OR HIST 19 OR HIST 30 OR HIST 31 OR HIST 35 OR HIST 36 0 | ||
ARAB 2 OR CHIN 2 OR FRCH 2 OR HIST 39 OR HIST 40 OR HIST 44 0 | ||
GERM 2 OR ITAL 2 OR JAPN 2 OR LATN 2 OR SPAN 2 0 | ||
AHIS 3 OR AHIS 4 OR AHIS 5 OR AHIS 6 OR AHIS 6 OR AHIS 8 OR AHIS 9 3 | ||
AHIS 10 OR AHIS 11 OR AHIS 12 OR AHIS 13 OR AHIS 14 OR AHIS 15 0 | ||
Units | 6 | |
Summer Term 1 | ||
AA/S ELECT | Degree Appl Course (Elective) | 3 |
AA/S ELECT | Degree Appl Course (Elective) | 3 |
Units | 6 | |
Fall Term 2 | ||
AA/S ELECT | Degree Appl Course (Elective) | 3 |
Complete one course from each category 1 through 5 5 | ||
PHIL 12 OR PHIL 15 OR PHIL 20A OR PHIL 20B OR PHIL 5 3 | ||
FRCH 60 OR ITAL 60 OR LIT 10 OR LIT 2 OR LIT 3 OR LIT 6A OR LIT 6B 3 | ||
LIT 11A OR LIT 11B OR LIT 11B OR LIT 14 OR LIT 15 OR LIT 20 OR LIT 25 0 | ||
LIT 36 OR LIT 46 OR LIT 47 OR THTR 10 0 | ||
DN-T 20 OR MUS 12 OR MUS 13 OR MUS 14A OR MUS 14B OR MUS 15 3 | ||
Units | 3 | |
Winter Term 2 | ||
AA/S ELECT | Degree Appl Course (Elective) | 3 |
AA/S KINES | Phys Ed (KIN) Activity Course | .5 |
Units | 3.5 | |
Spring Term 2 | ||
AA/S ELECT | Degree Appl Course (Elective) | 3 |
AA/S ELECT | Degree Appl Course (Elective) | 3 |
AA/S ELECT | Degree Appl Course (Elective) | 3 |
AA/S ELECT | Degree Appl Course (Elective) | 3 |
Humanities Emphasis, AA A8984 4 | ||
Submit petition to Admissions Records Submit petition to Admissions Records | ||
Units | 12 | |
Total Units | 43.5 |