Transferring to 4-Year Institutions
Students may earn credit for Advanced Placement (AP) test with scores 3, 4, and 5. AP Credit can be used to meet California State University General Education (CSUGE) Breadth and Intersegmental General Education Transfer Credit (IGETC). Students must turn in AP exam results to the Mt. San Antonio College (Mt. SAC) Admission and Records Office. The table below lists how the California State University (CSU) and the University of California (UC) will accept AP credit to meet CSU and IGETC general education areas and the minimum units awarded toward each general education area. The table also lists the minimum CSU and UC units accepted toward the 60 units needed to meet transfer admission unit requirements. The CSU or UC campus to which the student transfers determines the total number of units awarded for Advanced Placement examinations and the applicability to other graduation requirements. A table that list how AP is accepted for Mt. SAC general education is available in the Academic Policies and Requirements section.
AP Examinations in CSU/UC
College Credit for Advanced Placement (AP) Tests
Exam | CSU GE Breadth Units | CSU Units | IGETC Units | UC Units |
---|---|---|---|---|
Art History | 3 semester (Area C1 or C2) | 6 semester | 3 semester (Area 3A or 3B) | 8 quarter/5.3 semester |
Biology | 4 semester (Area B2 and B3) | 6 semester | 4 semester (Area 5B with lab) | 8 quarter/5.3 semester |
Calculus AB 1, 8, 9 | 3 semester (Area B4) | 3 semester | 3 semester (Area 2A) | 4 quarter/2.6 semester |
Calculus BC 1, 8, 9 | 3 semester (Area B4) | 6 semester | 3 semester (Area 2A) | 8 quarter/5.3 semester |
Chemistry 2 | 4 semester (Area B1 and B3) | 6 semester | 4 semester (Area 5A with lab) | 8 quarter/5.3 semester |
Chinese Language and Culture | 3 semester (Area C2) | 6 semester | 3 semester (Area 3B and 6A) | 8 quarter/5.3 semester |
Computer Science A 1, 8 | N/A | 3 semester | N/A | 2 quarter/1.3 semester |
Computer Science AB 1, 8 | N/A | 6 semester | N/A | 4 quarter/2.6 semester |
Computer Science Principles | 3 semester (Area B4) | 6 semester | N/A | 8 quarter/5.3 semester |
Economics - Macroeconomics | 3 semester (Area D) | 3 semester | 3 semester (Area 4) | 4 quarter/2.6 semester |
Economics - Microeconomics | 3 semester (Area D) | 3 semester | 3 semester (Area 4) | 4 quarter/2.6 semester |
English Language and Composition 8 | 3 semester (Area A2) | 6 semester | 3 semester (Area 1A) | 8 quarter/5.3 semester |
English Literature and Composition 8 | 6 semester (Area A2 and C2) | 6 semester | 3 semester (Area 1A or 3B) | 8 quarter/5.3 semester |
Environmental Science 3 | 4 semester (Area B1 and B3) | 4 semester | 3 semester (Area 5A with lab) | 4 quarter/2.6 semester |
French Language 4 | 3 semester (Area C2) | 6 semester | 3 semester (Area 3B and 6A) | 8 quarter/5.3 semester |
French Language and Culture | 3 semester (Area C2) | 6 semester | 3 semester (Area 3B and 6A) | 8 quarter/5.3 semester |
French Literature 5 | 3 semester (Area C2) | 6 semester | 3 semester (Area 3B and 6A) | 8 quarter/5.3 semester |
German Language 4 | 3 semester (Area C2) | 6 semester | 3 semester (Area 3B and 6A) | 8 quarter/5.3 semester |
German Language and Culture | 3 semester (Area C2) | 6 semester | 3 semester (Area 3B and 6A) | 8 quarter/5.3 semester |
Government & Politics - Comparative | 3 semester (Area D) | 3 semester | 3 semester (Area 4) | 4 quarter/2.6 semester |
Government & Politics - U.S. | 3 semester (Area D and US 2) | 3 semester | 3 semester (Area 4 and US 2) | 4 quarter/2.6 semester |
History - European | 3 semester (Area C2 or D) | 6 semester | 3 semester (Area 3B or 4) | 8 quarter/5.3 semester |
History - U.S. | 3 semester (Area C2 or D and US 1) | 6 semester | 3 semester (Area 3B or 4 and US 1) | 8 quarter/5.3 semester |
History - World | 3 semester (Area C2 or D) | 6 semester | 3 semester (Area 3B or 4) | 8 quarter/5.3 semester |
Human Geography | 3 semester (Area D) | 3 semester | 3 semester (Area 4) | 4 quarter/2.6 semester |
Italian Language and Culture 6 | 3 semester (Area C2) | 6 semester | 3 semester (Area 3B and 6A) | 8 quarter/5.3 semester |
Japanese Language and Culture | 3 semester (Area C2) | 6 semester | 3 semester (Area 3B and 6A) | 8 quarter/5.3 semester |
Latin | 3 semester (Area C2) | 6 semester | 3 semester (Area 3B and 6A) | 8 quarter/5.3 semester |
Latin - Literature 5 | 3 semester (Area C2) | 6 semester | 3 semester (Area 3B and 6A) | 4 quarter/2.6 semester |
Latin - Vergil | 3 semester (Area C2) | 3 semester | 3 semester (Area 3B and 6A) | 4 quarter/2.6 semester |
Music Theory 5, 8, 10 | 3 semester (Area C1) | 6 semester | N/A | 8 quarter/5.3 semester |
Physics B 7, 8 | 4 semester (Area B1 and B3) | 6 semester | 4 semester (Area 5A with lab) | 8 quarter/5.3 semester |
Physics C - Mechanics 7, 8 | 4 semester (Area B1 and B3) | 4 semester | 3 semester (Area 5A with lab) | 4 quarter/2.6 semester |
Physics C - Electricity/Magnetism 7, 8 | 4 semester (Area B1 and B3) | 4 semester | 3 semester (Area 5A with lab) | 4 quarter/2.6 semester |
Physics 1 7 | 4 semester (Area B1 and B3) | 4 semester | 4 semester (Area 5A with lab) | 8 quarter/5.3 semester |
Physics 2 7 | 4 semester (Area B1 and B3) | 4 semester | 4 semester (Area 5A with lab) | 8 quarter/5.3 semester |
Precalculus | 3 semester (Area B4) | 3 semester | ||
Psychology | 3 semester (Area D) | 3 semester | 3 semester (Area 4) | 4 quarter/2.6 semester |
Seminar | N/A | 3 semester | N/A | N/A |
Spanish Language 4 | 3 semester (Area C2) | 6 semester | 3 semester (Area 3B and 6A) | 8 quarter/5.3 semester |
Spanish Literature and Culture | 3 semester (Area C2) | 6 semester | 3 semester (Area 3B and 6A) | 8 quarter/5.3 semester |
Statistics | 3 semester (Area B4) | 3 semester | 3 semester (Area 2A) | 4 quarter/2.6 semester |
Studio Art - 2D Design 8 | N/A | 3 semester | N/A | 8 quarter/5.3 semester |
Studio Art - 3D Design 8 | N/A | 3 semester | N/A | 8 quarter/5.3 semester |
Studio Art - Drawing 8 | N/A | 3 semester | N/A | 8 quarter/5.3 semester |
1. If a student passes more than one AP exam in calculus or computer science, only one examination may be applied to the baccalaureate.
2. Students who pass AP Chemistry earn 6 CSU semester units of credit. Tests prior to Fall 2009 may apply 4 semester units to area B1+B3 of GE Breadth. Tests after Fall of 2009 may apply 6 semester units to area B1+B3.
3. Students who pass AP Environmental Science earn 4 CSU semester units of credit. Tests prior to Fall 2009 may apply to either B1+B3 or B2+B3. Fall of 09 or later, those credits may only apply to B1+B3.
4. Students who pass AP French Language, German Language, Spanish Language, and Spanish Literature earn 6 CSU semester units of credit. Tests prior to Fall 2009 may apply 6 semester units to area C2 of GE Breadth. Tests after Fall 2009 may apply 3 semester units to area C2.
5. Students seeking certification in GE Breadth prior to transfer must have passed the test before Fall 2009.
6. Students seeking certification in GE Breadth prior to transfer must have passed the test before Fall 2010.
7. If a student passes more than one AP exam in physics, only six semester units of credit may be applied to the baccalaureate, and only four semester units of credit may be applied to a certification in GE Breadth. Students who pass AP Physics B earn 6 CSU semester units of credit. Tests prior to Fall 2009 may apply 6 CSU semester units to area B1+B3 of GE Breadth. Tests after Fall of 2009 may apply 4 semester units to area B1+B3.
8. At all UC Campuses, a maximum of 8 quarter units are allowed in each of the following areas: Art (Studio), English, Mathematics, Music and Physics. A maximum of 4 quarter units are allowed in Computer Science.
9. Students who take the Calculus BC examination and earn a subscore of 3 or higher on the Calculus AB portion will receive UC credit for the Calculus AB examination, even if they do not receive a score of 3 or higher on the BC examination.
10. The UC will grant credit for the full Music Theory exam. Students who earn only a subscore will not receive exam credit.
International Baccalaureate (IB) Exams
Students may earn credit for International Baccalaureate (IB) test with a score* of 5, 6, or 7 on Higher Level exams. IB credit can be used to meet the California State University General Education (CSUGE) Breadth and Intersegmental General Education Transfer Credit (IGETC). Student must turn in IB exam results the Mt. San Antonio College (Mt. SAC) Admissions and Records Office. The table below lists how the California State University (CSU) and the University of California (UC) will accept IB credit to meet CSU and IGETC general education areas and the minimum units toward each general education area. The table also lists the minimum CSU and UC accepted toward the 60 units needed to meet transfer admission unit requirements. The CSU or UC campus to which the student transfers determine the total number of units awarded for International Baccalaureate examinations and the applicability to other graduation requirements. A table that list how IB is accepted for Mt. SAC general education is available in the Academic Policies and Requirements section.
College Credit for International Baccalaureate (IB) Exams
Exam | CSU GE Breadth Units | CSU Units | IGETC Units | UC Units |
---|---|---|---|---|
Biology HL | 3 semester (Area B2) | 6 semester | 3 semester (Area 5B) | 8 quarter/5.3 semester |
Chemistry HL | 3 semester (Area B1) | 6 semester | 3 semester (Area 5A) | 8 quarter/5.3 semester |
Economics HL | 3 semester (Area D) | 6 semester | 3 semester (Area 4) | 8 quarter/5.3 semester |
Geography HL | 3 semester (Area D) | 6 semester | 3 semester (Area 4) | 8 quarter/5.3 semester |
History HL | 3 semester (Area C2 or D) | 6 semester | 3 semester (Area B or 4) | 8 quarter/5.3 semester |
Language A Literature (any language, except English) HL | 3 semester (Area C2) | 6 semester | 3 semester ( Area 3B and 6) | 8 quarter/5.3 semester |
Language A Language and Literature (any language, except English) HL | 3 semester (Area C2) | 6 semester | 3 semester (Area 3B and 6) | 8 quarter/5.3 semester |
Language Literature (any language) HL* | 3 semester (Area C2)* | 6 semester* | 3 semester (Area 3B) | 8 quarter/5.3 semester |
Language and Literature (any language) HL* | 3 semester (Area C2)* | 6 semester* | 3 semester (Area 3B) | 8 quarter/5.3 semester |
Language B HL* | N/A | 6 semester* | 3 semester (Area 6) | 8 quarter/5.3 semester |
Mathematics HL* | 3 semester (Area B4)* | 6 semester* | 3 semester (Area 2A) | 8 quarter/5.3 semester |
Physics HL | 3 semester (Area B1) | 6 semester | 3 semester (Area 5A) | 8 quarter/5.3 semester |
Psychology HL | 3 semester (Area D) | 3 semester | 3 semester (Area 4) | 8 quarter/5.3 semester |
Theater* | 3 semester (Area C1) | 6 semester | 3 semester (Area 3A) | 8 quarter/5.3 semester |
- *
A minimum score of 4 is needed for CSU Credit
College Level Examination Program (CLEP)
The College Level Examination Program (CLEP) is a credit-by-examination program that measures a student’s level of comprehension of introductory college-level material and consecutively earn college credit. The California State University (CSU) requires a passing score of a least 50 on the CLEP exam. Visit for the most up-to-date credit toward California State University General Education (CSUGE) Breadth credit. Each campus in the CSU system determines how it will apply external examinations toward credit in the major.
CLEP exams cannot be used to meet requirements for Intersegmental General Education Transfer Credit (IGETC). The University of California (UC) does not accept CLEP exams.
CLEP Examination | Passing Score | Semester Credits Toward CSU GE Breadth Requirement | American Institutions and/or CSU GE Breadth Area |
---|---|---|---|
American Government | 50 | 3 | D |
American Literature | 50 | 3 | C2 |
Analyzing and Interpreting Literature | 50 | 3 | C2 |
Biology | 50 | 3 | B2 |
Calculus | 50 | 3 | B4 |
Chemistry | 50 | 3 | B1 |
College Algebra | 50 | 3 | B4 |
College Algebra - Trigonometry | 50 | 3 | B4 |
College Composition | 50 | 0 | Not Applicable |
College Composition - Modular | 50 | 0 | Not Applicable |
College Mathematics | 50 | 0 | Not Applicable |
English Composition (no essay) | 50 | 0 | Not Applicable |
College Composition (with essay) | 50 | 0 | Not Applicable |
Financial Accounting | 50 | 0 | Not Applicable |
French Level I | 50 | 0 | Not Applicable |
French Level II | 59 | 3 | C2 |
Freshman College Composition | 50 | 0 | Not Applicable |
German Level I | 50 | 0 | Not Applicable |
German Level II | 60 | 3 | C2 |
History, United States I | 50 | 3 | D + US-1 |
History, United States II | 50 | 3 | D + US-1 |
Human Growth and Development | 50 | 3 | E |
Humanities | 50 | 3 | C2 |
Information Systems and Computer Apps | 50 | 0 | Not Applicable |
Introduction to Educational Psychology | 50 | 0 | Not Applicable |
Introduction to Business Law | 50 | 0 | Not Applicable |
Introduction to Psychology | 50 | 3 | D |
Introduction to Sociology | 50 | 3 | D |
Natural Sciences | 50 | 3 | B1 or B2 |
Pre-Calculus | 50 | 3 | B4 |
Principles of Accounting | 50 | 0 | Not Applicable |
Principles of Management | 50 | 0 | Not Applicable |
Principles of Marketing | 50 | 0 | Not Applicable |
Principles of Macroeconomics | 50 | 3 | D |
Principles of Microeconomics | 50 | 3 | D |
Social Sciences and History | 50 | 0 | Not Applicable |
Spanish Level I | 50 | 0 | Not Applicable |
Spanish Level II | 63 | 3 | C2 |
Western Civilization I | 50 | 3 | C2 or D |
Western Civilization II | 50 | 3 | D |
CSU/UC Cross Enrollment
California resident students at Mt. San Antonio College may enroll in one undergraduate course per term at a participating CSU or UC campus without formal admission and without payment of state university fees/tuition. To be eligible for cross-enrollment, students must:
- have completed at least one term at Mt. SAC;
- have at least a 2.0 GPA in all coursework completed;
- have satisfied prerequisite(s) of the class in which they plan to enroll at CSU/UC;
- be enrolled in at least six units at Mt. SAC;
- and have paid their registration fees.
To apply for CSU/UC Cross Enrollment, students must complete the CSU/UC Cross Enrollment application. The form is available in the Transfer Center and online (Transfer).
California Independent Colleges and Universities
California’s fully-accredited independent colleges and universities provide many options at the undergraduate, graduate, and professional levels for students planning to continue their education beyond the community college. Admission requirements vary and are listed in the catalogs of the various universities and colleges.
For more information about California Independent Colleges and Universities, visit college/university websites, www.aiccu.edu, or Mt. SAC Transfer Services.
Out-of-State Colleges and Universities
Students may also consider transferring to colleges and universities in other states. Admission requirements vary by school. For more information, visit college/university websites or Mt. SAC Transfer Services.
California State University
Upper Division Transfer Admission Requirements
Students are eligible for admission with 60 or more transferable semester units (90 quarter units) if they:
- Have a college grade point average of 2.00 or better in all transferable college units attempted.
- Are in good standing at the last college or university attended, i.e. are eligible to re-enroll.
- Have completed or will complete prior to transfer at least 30 semester units (45 quarter units) of courses equivalent to general education requirements with a grade of “C-” or better. The 30 units must include all of the general education requirements in communication in the English language (English composition, oral communication, and critical thinking) and at least one course of at least 3 semester units (4 quarter units) required in college-level mathematics.
- Students are advised to complete major preparation classes prior to transfer. For some majors/campuses, these courses may be required for admission. Consult university websites, counselors/advisors, and visit Mt. SAC Transfer Services for more information. Also, visit ASSIST to find community college courses that fulfill major requirements.
Note: These are the minimum admission standards. Many campuses and majors are impacted (more competitive) and may require a higher GPA and/or completion of specific courses for admission.
Lower Division Transfer Admission Requirements
Please be aware that most CSU campuses do not admit lower-division transfer students. California residents may be eligible for CSU admission with fewer than 60 transferable semester units (90 quarter units) if they:
- Have a college grade point average of 2.00 or better in all transferable college units attempted.
- Are in good standing at the last college or university attended, i.e., eligible to re-enroll.
- Meet the admission requirements for a first-time freshman or have successfully completed necessary courses to make up the deficiencies from high school if the student did not complete the 15-unit pattern of college preparatory subjects.
- Meet the eligibility index required of a freshman.
Some campuses may require lower-division transfer students to have completed English composition and general education mathematics prior to transfer. Contact the transfer campus of choice to determine whether there are admission limits on the number of lower-division transfer students.
The requirements listed below are for the 2024-25 academic year and are based upon information available at the time of catalog publication.
Forty-eight units of general education are required to graduate from campuses of the CSU system. A maximum of 39 units may be certified by community colleges; nine units must be taken at the upper division level. Acceptable courses are grouped in six areas, A through F. The list of certifiable courses will be subject to change year by year, but students are assured that courses taken to meet General Education-Breadth Requirements will be honored if they are on the list during the year taken.
The following program is structured so that a student who completes the program will be assured of properly meeting the General Education-Breadth Requirements of CSU. Area A and Mathematics must be completed with a minimum grade of “C-”. Students who have attended other colleges are urged to consult with a counselor or educational advisor for advice on satisfying General Education-Breadth Requirements.
Significant changes have been made to this general education (GE) pattern effective Fall 2021. Area D, Social Sciences, has been reduced from 9 units to 6. Area F, Ethnic Studies, is a new 3 unit requirement.
Students who began attending Mt. SAC or another California Community College or California State University prior to Fall 2021 will be permitted to complete the previous CSU GE pattern if they maintain CSU continuous enrollment. Please consult a counselor for additional information. Courses must be approved for the academic year in which they are completed.
Students beginning Fall 2024 must follow 2024-2025 CSU GE–Breadth requirements. Courses are approved for the academic year in which they were completed.
Area A: The English Language and Critical Thinking
Course Prefix | Course Name | Units |
---|---|---|
Choose one course from each group: | 9 | |
A-1: Oral Communication | ||
Public Speaking | ||
Public Speaking - Honors | ||
Survey of Communication Studies | ||
Professional and Organizational Speaking | ||
Professional and Organizational Speaking - Honors | ||
A-2: Written Communication | ||
College Composition for Non-Native English Speakers | ||
Freshman Composition | ||
Freshman Composition - Honors | ||
College Composition for Non-Native English Speakers | ||
A-3: Critical Thinking | ||
Critical Thinking and Writing | ||
Critical Thinking and Writing - Honors | ||
Engineering Critical Thinking | ||
Introduction to Logic | ||
Introduction to Logic - Honors | ||
Critical Thinking | ||
Critical Thinking and Writing | ||
Critical Thinking and Writing - Honors | ||
Psychology of Reasoning and Problem Solving | ||
Analysis and Critical Reading | ||
Argumentation and Debate | ||
Argumentation and Debate - Honors |
Area B: The Physical Universe & Life
Course Prefix | Course Name | Units |
---|---|---|
Choose one course from each group. Also, one lab course must be included in one of the science groups: | 9 | |
B-1: Physical Science | ||
Introduction to Astronomy | ||
Introduction to Astronomy - Honors | ||
Astronomical Observing Laboratory 1 | ||
Geology of the Solar System | ||
Introduction to Stars, Galaxies, and the Universe | ||
Chemistry of Everyday Life | ||
Chemistry for Allied Health Majors 1 | ||
Introductory Organic and Biochemistry 1 | ||
Introduction to General Chemistry 1 | ||
General Chemistry I 1 | ||
General Chemistry I - Honors 1 | ||
General Chemistry II 1 | ||
General Chemistry II - Honors 1 | ||
Chemistry for Engineers 1 | ||
Physical Geography | ||
Physical Geography - Honors | ||
Physical Geography Laboratory 1 | ||
Physical Geography Laboratory - Honors 1 | ||
Physical Geology 1 | ||
Historical Geology 1 | ||
Geology of California | ||
Earth Science | ||
Earth Science - Honors | ||
Earth Science Laboratory 1 | ||
Environmental Geology | ||
Environmental Geology Laboratory 1 | ||
Natural Disasters | ||
Geologic Field Studies: Central California 1 | ||
Geologic Field Studies: Southern California 1 | ||
Global Climate Change | ||
Weather and the Atmospheric Environment | ||
Weather and Atmospheric Environment Laboratory 1 | ||
Introduction to Oceanography | ||
Introduction to Oceanography - Honors | ||
Introduction to Oceanography Laboratory 1 | ||
Energy Science 1 | ||
Physical Science 1 | ||
Physics 1 | ||
General Physics 1 | ||
General Physics 1 | ||
Engineering Physics 1 | ||
Engineering Physics 1 | ||
Engineering Physics 1 | ||
General Physics with Calculus 1 | ||
General Physics with Calculus 1 | ||
B-2: Life Sciences | ||
Horticultural Science | ||
Introductory Human Anatomy 1 | ||
Introductory Human Physiology 1 | ||
Human Anatomy 1 | ||
Human Physiology 1 | ||
Biological Anthropology | ||
Biological Anthropology - Honors | ||
Biological Anthropology Laboratory 1 | ||
General Biology 1 | ||
Plant and Animal Biology 1 | ||
Ecology and Field Biology 1 | ||
Biology for Majors 1 | ||
Biology for Majors - Honors 1 | ||
Humans and the Environment | ||
Humans and the Environment Laboratory 1 | ||
Cell and Molecular Biology 1 | ||
Neurobiology and Behavior | ||
Marine Biology | ||
Marine Biology Laboratory 1 | ||
Conservation Biology | ||
Fundamentals of Genetics | ||
Fundamentals of Genetics Laboratory 1 | ||
Principles of Microbiology 1 | ||
Microbiology 1 | ||
Biological Psychology | ||
Fundamentals of Zoology 1 | ||
B-3: Lab Science | ||
This requirement is met by taking one of the lab courses above. Lab must be a corresponding section to the lecture course taken. 1 | ||
B-4: Mathematics | ||
Select at least one course from the following: | ||
Applied Business Statistics | ||
Differential Equations and Linear Algebra for Engineers | ||
Survey of College Mathematics | ||
Mathematical Concepts for Elementary School Teachers | ||
Elementary Statistics | ||
Elementary Statistics - Honors | ||
Finite Mathematics | ||
College Algebra | ||
Precalculus Algebra | ||
Calculus for Business | ||
Trigonometry | ||
Precalculus Mathematics | ||
Precalculus and Trigonometry | ||
Calculus and Analytic Geometry I | ||
Calculus and Analytic Geometry II | ||
Linear Algebra | ||
Calculus and Analytic Geometry III | ||
Linear Algebra and Differential Equations | ||
Differential Equations | ||
Statistics for the Behavioral Sciences | ||
Introduction to Statistics in Sociology and Social Sciences |
Area C: Arts, Literature, Philosophy and Foreign Languages
Course Prefix | Course Name | Units |
---|---|---|
Choose three courses, with at least one course from "Arts" and one course from "Humanities": | 9 | |
C-1: Arts | ||
Introduction to the Visual Arts and Art History | ||
or ARTB 1 | Introduction to the Visual Arts and Art History | |
History of Women and Gender in Art 2 | ||
History of Women and Gender in Art - Honors 2 | ||
History of Western Art: Prehistoric Through Gothic | ||
History of Western Art: Prehistoric Through Gothic - Honors | ||
History of Western Art: Renaissance Through Modern | ||
History of Western Art: Renaissance Through Modern - Honors | ||
History of Modern Art | ||
History of Modern Art - Honors | ||
Global Contemporary Visual Culture | ||
History of Medieval Art and Architecture | ||
History of Asian Art and Architecture 2 | ||
A History of Greek and Roman Art and Architecture | ||
History of African, Oceanic, and Native American Art 2 | ||
History of African, Oceanic, and Native American Art - Honors 2 | ||
History of Precolumbian Art and Architecture 2 | ||
History of Precolumbian Art and Architecture - Honors 2 | ||
World Art and Visual Culture 2 | ||
Rome: The Ancient City 2 | ||
Culture and Art of Pompeii 2 | ||
History of Latin American Art and Visual Culture | ||
History of Latin American Art and Visual Culture - Honors | ||
World Architecture: Prehistory to the Middle Ages | ||
World Architecture: Renaissance through the Contemporary Era | ||
Basic Studio Arts | ||
Drawing: Beginning | ||
Design: Two-Dimensional | ||
Beginning Painting I | ||
Printmaking: Introduction to Monotype | ||
Printmaking: Photo and Alternative Processes | ||
Art, Artists, and Society | ||
Design: Three-Dimensional | ||
Ceramics: Beginning I | ||
Sculpture: Beginning | ||
History and Appreciation of Dance | ||
History of Fashion | ||
History of Furniture and Decorative Arts | ||
History of Jazz | ||
World Music | ||
American Folk Music | ||
American Folk Music - Honors | ||
Rock Music History and Appreciation | ||
Rock Music History and Appreciation - Honors | ||
Introduction to Western Classical Music | ||
Introduction to Western Classical Music - Honors | ||
Women in Music | ||
Film Music Appreciation | ||
Music and Culture of Hip Hop | ||
Music and Culture of Hip-Hop - Honors | ||
Western Music History I: Antiquity to 1750 | ||
Western Music History II: 1750 to Present | ||
Music Fundamentals | ||
History of Photography | ||
Performance of Literature | ||
Introduction to Theater Arts | ||
History of Theater Arts | ||
Principles of Acting I | ||
C-2: Humanities | ||
Elementary Arabic | ||
Continuing Elementary Arabic | ||
Elementary Chinese | ||
Continuing Elementary Chinese | ||
Intermediate Chinese | ||
Continuing Intermediate Chinese | ||
English - Introduction to Literary Types | ||
English - Introduction to Literary Types - Honors | ||
Elementary French | ||
Continuing Elementary French | ||
Intermediate French | ||
Continuing Intermediate French | ||
French Culture Through Cinema | ||
Elementary German | ||
Continuing Elementary German | ||
Intermediate German | ||
German Culture through Cinema | ||
History of the United States 2 | ||
World History: Prehistoric to Early Modern 2 | ||
World History: Prehistoric to Early Modern - Honors 2 | ||
World History: Early Modern to the Present 2 | ||
World History: Early Modern to the Present - Honors 2 | ||
History of the United States to 1877 2 | ||
History of the United States to 1877 - Honors 2 | ||
History of the United States from 1865 2 | ||
History of the United States from 1865 - Honors 2 | ||
Asian American and Pacific Islander History 2 | ||
History of Premodern Asia 2 | ||
History of Premodern Asia - Honors 2 | ||
History of Modern Asia 2 | ||
History of Modern Asia - Honors 2 | ||
The Wild West - A History, 1800-1890 2 | ||
History of Latin America 2 | ||
History of Mexico 2 | ||
History of the African American 1619-1877 2 | ||
History of the African American 2 | ||
History of Africa 2 | ||
Women in American History 2 | ||
California History 2 | ||
History of the Mexican American 2 | ||
History of Native Americans 2 | ||
Humanities and the Human Experience | ||
Humanities and the Human Experience - Honors | ||
Elementary Italian | ||
Continuing Elementary Italian | ||
Intermediate Italian | ||
Continuing Intermediate Italian | ||
Italian Culture Through Cinema | ||
Italian Culture through Food | ||
Elementary Japanese | ||
Continuing Elementary Japanese | ||
Intermediate Japanese | ||
Continuing Intermediate Japanese | ||
Advanced Japanese | ||
Japanese Culture Through Anime and Manga | ||
Continuing Intermediate Korean | ||
Korean Culture Through Cinema | ||
Elementary Latin | ||
Elementary Latin - Honors | ||
Continuing Elementary Latin | ||
Continuing Elementary Latin - Honors | ||
Languages, Gender, and Power | ||
Languages, Cultures, and Writing in East Asia | ||
Introduction to World Languages | ||
Early American Literature | ||
Modern American Literature | ||
Multicultural American Literature | ||
Survey of English Literature | ||
Survey of English Literature | ||
Survey of Shakespeare | ||
World Literature to 1650 | ||
World Literature from 1650 | ||
Introduction to Modern Poetry | ||
Introduction to Cinema | ||
African American Literature | ||
Contemporary Mexican American Literature | ||
Introduction to Mythology | ||
Children's Literature | ||
The Bible As Literature: Old Testament | ||
The Bible As Literature: New Testament | ||
Introduction to Philosophy | ||
Introduction to Philosophy - Honors | ||
Introduction to Ethics | ||
Introduction to Ethics - Honors | ||
Major World Religions | ||
Major World Religions - Honors | ||
Introduction to the Philosophy of Religion | ||
Introduction to Philosophy of Religion - Honors | ||
Introduction to Ancient Philosophy | ||
Introduction to Ancient Philosophy - Honors | ||
Introduction to Modern Philosophy | ||
Introduction to Modern Philosophy - Honors | ||
Political Theory I - Ancient to Contemporary 2 | ||
Political Theory II - Early Modern to Contemporary 2 | ||
History of Western Medicine | ||
American Sign Language 1 | ||
American Sign Language 1 - Honors | ||
American Sign Language 2 | ||
American Sign Language 3 | ||
American Sign Language 4 | ||
Cultures in the Deaf Community | ||
Elementary Spanish | ||
Spanish for the Spanish Speaking | ||
Continuing Elementary Spanish | ||
Continuing Spanish for the Spanish Speaking | ||
Intermediate Spanish | ||
Continuing Intermediate Spanish | ||
Latin American Culture Through Cinema |
Area D: Social, Political, and Economic Institutions and Behavior; Historical Background
Course Prefix | Course Name | Units |
---|---|---|
Choose a minimum of six units: | 6 | |
Food Production, Land Use, and Politics - A Global Perspective | ||
History of Women and Gender in Art 2 | ||
History of Women and Gender in Art - Honors 2 | ||
History of Asian Art and Architecture 2 | ||
History of African, Oceanic, and Native American Art 2 | ||
History of African, Oceanic, and Native American Art - Honors 2 | ||
History of Precolumbian Art and Architecture 2 | ||
History of Precolumbian Art and Architecture - Honors 2 | ||
World Art and Visual Culture 2 | ||
Rome: The Ancient City 2 | ||
Culture and Art of Pompeii 2 | ||
Archaeology | ||
Cultural Anthropology | ||
Cultural Anthropology - Honors | ||
Language and Culture: An Introduction to Linguistic Anthropology | ||
Peoples and Cultures of Latin America and the Caribbean | ||
Peoples and Cultures of South Asia | ||
Peoples and Cultures of the Middle East | ||
The Native American | ||
Introduction to Science, Technology, and Society | ||
Principles of Economics - Macroeconomics | ||
Principles of Economics - Macroeconomics - Honors | ||
Principles of Economics - Microeconomics | ||
Principles of Economics - Microeconomics - Honors | ||
American Law and Democracy | ||
Child, Family, School and Community | ||
Child Growth and Lifespan Development 2 | ||
Child Growth and Lifespan Development - Honors 2 | ||
Child and Adolescent Development 2 | ||
Dress, Culture, and Identity | ||
Human Geography | ||
Human Geography - Honors | ||
World Regional Geography | ||
Urban Geography | ||
Geography of California | ||
History of the United States 2 | ||
World History: Prehistoric to Early Modern 2 | ||
World History: Prehistoric to Early Modern - Honors 2 | ||
World History: Early Modern to the Present 2 | ||
World History: Early Modern to the Present - Honors 2 | ||
History of the United States to 1877 2 | ||
History of the United States to 1877 - Honors 2 | ||
History of the United States from 1865 2 | ||
History of the United States from 1865 - Honors 2 | ||
Asian American and Pacific Islander History 2 | ||
History of Premodern Asia 2 | ||
History of Premodern Asia - Honors 2 | ||
History of Modern Asia 2 | ||
History of Modern Asia - Honors 2 | ||
The Wild West - A History, 1800-1890 2 | ||
History of Latin America 2 | ||
History of Mexico 2 | ||
History of the African American 1619-1877 2 | ||
History of the African American 2 | ||
History of Africa 2 | ||
Women in American History 2 | ||
California History 2 | ||
History of the Mexican American 2 | ||
History of Native Americans 2 | ||
Introduction to Mass Communications | ||
Race, Culture, Gender, and Mass Media Images | ||
Cultural and Ethnic Foods 2 | ||
Introduction to American Government and Politics | ||
Introduction to American Government and Politics - Honors | ||
Comparative Politics | ||
Political Theory I - Ancient to Contemporary 2 | ||
Political Theory II - Early Modern to Contemporary 2 | ||
International Relations | ||
Environmental Politics | ||
Latino Politics in the United States | ||
African American/Black Politics | ||
Introduction to Psychology | ||
Introduction to Psychology - Honors | ||
Developmental Psychology 2 | ||
Developmental Psychology - Honors 2 | ||
